List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Baansuay Land and House Co., Ltd. 8 107 35 2
Art House Group 7 938 324 14
Garden Properties development Co., Ltd. 5 31 18 0
Trinity Property Co., Ltd. 4 102 68 4
Marriott 4 472 16 0
Tareena Property Co., Ltd 3 219 25 16
Pakdeetrakul Real Estate Company Limited 3 61 29 5
Tree Estate Group Co., Ltd. 2 138 9 8
Rosse Immobilien Co., Ltd. 2 94 43 3
Layan Green Park 2 780 156 17
Probuild Samui Development Co., Ltd. 2 35 5 1
Chatrium Hospitality 2 350 11 2
CHANYAWEE GROUP CO., LTD. 2 34 14 7
New Real Estate Group 2 358 6 6
SLR Development Co., Ltd​ 2 4,076 24 5
Royal Siam Property Co., Ltd. 2 663 23 13
Dusit International 2 327 6 3
T&J Samui Co., Ltd. 2 22 5 1
Landmark Development Group 2 35 10 3
L'Orchidée Residences 1 26 1 1
Mark Briere-Edney 1 2 2 2
Sandbox Beachfront Villa 1 8 1 1
Nawarat Patanakarn PCL 1 45 5 5
Modus Beachfront Resort 1 156 3 3
Graceland International (Chiangmai) Co., Ltd. 1 62 7 7
A.D. Condominium 1 1,473 12 12
PJC Wood 1 23 9 4
Kieng Talay 1 418 10 10
Equity Resident Chaophya Co., Ltd. 1 123 29 4
Baan Sangchan 1 29 4 4
The Palace property Co.,Ltd. 1 70 10 10
Holster Company Limited 1 8 3 0
Baan Sasidara Co., Ltd. 1 12 2 1
Markland Pattaya 1 350 2 2
Wilawan Greenplace Co., Ltd. 1 15 4 3
Vana Residence 1 10 7 6
New Dawn Holding Co., Ltd 1 79 4 4
Saranya Property (2002) Co., Ltd. 1 280 25 25
Garagada Co., Ltd 1 24 3 3
Boutique Group 1 252 49 10
The Plantation Estates 1 28 6 0
Meekhamsukmak Co., Ltd. 1 5 1 0
Springfield Group 1 100 3 3
Hin Nam Sai Suay Condominium 1 550 27 27
Sea View Grand 1 315 29 3
S Park ll Co., Ltd. 1 5 2 1
Na Lanna Condo 1 144 4 4
Q Conzept Condominium 1 45 40 13
Chindawattana Development 1 55 2 2
Kata Top View Co., Ltd. 1 8 1 1
THAMDEE 2020 CO., LTD. 1 10 17 11
Duangdee Taweesup Co., Ltd. 1 84 5 2
The Crown Co.,Ltd 1 59 6 6
Ruamsuk Condominium 1 69 11 11
Blue Mountain Hua Hin 1 73 13 13
Highland Residence 1 8 3 3
PND Engineer Co., Ltd. 1 18 1 1
Supharat Group 1 43 29 6
Pattra-Home Company Limited 1 53 2 2
Jomtien Complex Condotel 1 1,118 13 13
Krungthep Pattana CMS 1 20 2 2
BTB Samui Development 1 9 1 0
Hinoki Condo Chiang Mai Co., Ltd. 1 45 16 4
AML Developments Co., Ltd. 1 79 49 14
KRK Asset Wealth Co., Ltd. 1 8 8 0
Baanthai Pool Villa 1 19 24 3
Zermatt Huahin 1 23 4 3
Bhumjaipatra Assets Plus 1 127 6 6
JAS ASSET 1 178 4 4
Suanbua Residence Co.,Ltd 1 54 6 5
Bandit Dormitory Co., Ltd. 1 294 1 1
Fortune Plus Property Co.,Ltd. 1 132 2 2
Advanced Living Co., Ltd. 1 105 10 5
Waraporn Family 1 112 3 3
Accor 1 76 25 22
House and Land Property Co., Ltd. 1 138 5 0
Total Trade and Construction 1 69 10 3
IBREEZE MIND LIMITED PARTNERSHIP 1 55 25 1
MONTARA Hospitality Group 1 77 2 0
Pacific Palisade 1 39 4 0
HUAHIN NATURAL LAND AND HOME 1 82 14 5
Ito-Thai Asset 1 299 7 7
Bangsean Buri 1 153 1 0
Quad 1 41 15 15
Panburi Company Limited 1 15 2 2
Majestic Residence 1 77 7 7
32 Prosperity Co., Ltd. 1 6 2 0
Canapaya Property Co., Ltd. 1 168 37 32
Royal Hill Resort - Royal and Spa Condotel 1 308 11 11
Sahamit Land Development Company Limited 1 93 5 4
Goldman 1 308 12 12
S.Wealth Development Co., Ltd. 1 7 1 1
Natura Green Residence 1 92 12 3
Pornruengrueng Property 1 289 9 9
The Win Group Co., Ltd. 1 112 17 13
Ananya Beachfront Condominium 1 95 8 7
POOMTHANA ESTATE 1 5 3 2
Somsriwangtongkum Co., Ltd 1 47 12 12
The Palm Laguna Co., Ltd. 1 9 6 0
Mango Intelligent Co., Ltd. 1 6 1 1
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es