List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Origin Property 87 47,939 4,722 1,622
Sena Development 68 36,490 3,087 423
Property Perfect 45 27,109 708 608
Q Houses 44 13,912 380 366
Golden Land 24 6,680 112 111
Laguna Property 20 2,147 439 269
Madcha Land Development Co., Ltd 17 1,610 209 56
Banyan Group Residences 15 3,684 262 39
Nirvana Development Co.,Ltd. 15 1,819 88 76
Regent Green Power 14 26,981 190 188
Habitat Group 13 2,103 432 37
Phuket9 Co., Ltd. 13 1,795 584 27
The Siam Oriental Trading Co., Ltd. 11 1,581 181 44
The Urban Property 11 2,015 140 115
Orchid Palm Homes 11 545 72 30
UTOPIA CORPORATION CO LTD 10 2,665 286 115
Pearl Island Property Co., Ltd. 10 395 140 39
Lalin Property 10 2,331 23 23
Richy Place 2002 10 7,390 299 164
Dusit Group 10 3,784 948 110
All Inspire Development 10 6,740 102 84
Global Top Group 9 4,897 449 94
The Riviera Group 7 5,770 830 273
Nai Harn Baan-Bua 7 153 36 20
Phuket Exclusive 7 65 18 17
Bangtao Paradise Construction 7 183 81 70
Sisaran Group 6 738 28 15
Botanica Luxury Phuket Co.,Ltd. 6 285 166 14
Hillside Hamlet Homes 6 140 17 14
The Nest Property 6 1,781 142 107
HUAHIN SUPSIRI PROPERTY CO.,LTD. 6 640 92 53
Blue Sky Group 5 5,330 503 315
Punna Development 5 598 36 25
NYE Estate 5 289 37 36
PACE Development 4 589 157 147
Smart House Hua Hin Co., Ltd. 4 185 11 7
Platinum Property Group 4 354 39 29
Apus Development Group 4 1,181 141 137
The Suksan Group 4 42 14 5
The Aristo Group Company 4 923 156 46
Home Development Group Co., Ltd. 4 1,701 41 28
Blue Horizon Co. Ltd 3 1,001 11 10
Thai Business Development Company Group 3 1,198 177 63
Cissa Group 3 395 77 7
Lucky Living Properties Co., Ltd. 3 468 122 117
Suphannaphum Land & House 3 1,563 16 16
NC Group 3 640 25 16
Sarin Properties 3 1,106 13 13
Prime Mansion 3 140 33 33
THE CLOUDS 3 158 205 12
FYNN DEVELOPMENT 3 405 135 102
LKH Development Co ., Ltd. 3 226 95 33
Hua Hin Nice Breeze 3 146 21 12
Silvan Property Co., Ltd. 3 1,054 242 77
Saha Asia Pacific Co., Ltd. 3 184 37 30
Langsuan Assets Co., Ltd. 2 214 53 53
One Group Development 2 618 106 8
TPG Development Co., Ltd. 2 182 17 17
PCC Property Co.,LTD 2 60 22 21
Prayarachasi Co., Ltd. 2 41 3 3
Ocean Property 2 455 16 10
Red Mountain Hua Hin 2 112 18 17
JC KEVIN Development Co., Ltd. 2 490 83 26
Palm Bay Group 2 711 52 2
TCH Hua Hin Property 2 149 99 3
Chula Property 1 220 26 26
Powerhouse Development 1 93 4 4
Citygate Exclusive Development Co., Ltd 1 374 34 32
Emerald Development Group Co.,Ltd 1 422 34 33
Wason Villa Co., Ltd. 1 18 10 10
SSP Construction 1 37 11 0
V.S. Group Co., Ltd. 1 478 28 28
The Bantita Group 1 63 5 5
Hylife homes 1 12 10 0
Happy Construction Company 1 13 3 1
Samui Project Development Co., Ltd. 1 5 5 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 5 5
Issara Junfa Co.,Ltd. 1 24 15 2
Angel Real Estate Consultancy Co., Ltd 1 1,642 134 0
Sansara Development Ltd. 1 62 12 5
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 52 46
Wise Power Land Co., Ltd 1 165 15 12
MHG NPark Development 1 44 9 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 5 5
Harrison Land 1 170 40 40
Union Pattaya Property 1 538 6 6
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 49 42 0
Ten Trillion Co., LTD. 1 96 13 1
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 75 7
Orchid Paradise Homes 1 86 4 4
W-Shinwa Co.,Ltd. 1 156 102 35
Azur Samui 1 50 20 12
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 10 10
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es