List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Cube Real Property Co., Ltd. 9 2,662 22 22
Casa Ville Co., Ltd. 8 2,316 10 10
999 Developments 6 101 28 9
Siam Sindhorn 5 571 88 78
Ascott International (Thailand) 5 1,533 56 30
Regent Land Co., Ltd. 4 39 23 15
V.P. Assets Co., Ltd. 4 2,031 450 423
Siam Real Estate 3 299 51 14
Thippirom Property 3 1,087 30 24
T.H. Group Phuket Co., Ltd. 3 1,296 161 32
Building Property Co., Ltd. 3 166 28 28
Dynasty Stone 3 33 6 1
Asset Five Group Co., Ltd. 3 386 18 18
T-balance Property.,Ltd 3 360 39 13
Kamala Beach Resort and Hotel Management Co., Ltd. 2 302 20 5
Urban Bliss Co., Ltd. 2 26 19 16
Roucha Developments Co., Ltd. 2 14 13 7
G-1 Land Co., Ltd. 2 165 31 25
Serenity Developments 2 82 6 6
Colours Development Co., Ltd. 2 634 71 19
Rasa Property Development 2 528 35 34
The One Estate Development Co., Ltd. 2 600 73 7
Le Premier 2 151 40 40
V2A Development Co.,Ltd 1 252 4 4
J&W Development Co., Ltd. 1 322 2 2
Tahoe Glory Co., Ltd. 1 316 136 0
CTCC Engineering Co., Ltd. 1 673 46 46
Fulcrum Asia 1 129 29 1
Archiland Property Co., Ltd. 1 77 28 23
MANA Development Co.,Ltd. 1 425 13 13
Phuket Deluxe Group 1 8 1 1
RCK Property Co., Ltd. 1 273 11 11
AHJ Ekkamai Co., Ltd. 1 380 3 3
AJ Property Development Co., Ltd. 1 810 4 4
Petch Property Development Co.,Ltd 1 100 12 4
Seri Premier Co., Ltd. 1 53 1 1
L9 Development Co., Ltd. 1 448 10 10
Sinthanee Property Co., Ltd. 1 169 1 1
Maya Chiangmai Co., Ltd. 1 760 21 20
Mabe Development Co., Ltd. 1 33 4 4
VSSL Enterprise Co., Ltd. 1 500 51 50
Alpine Asset Co., Ltd. 1 76 20 20
Kinnaree Property Fund 1 22 2 2
888 Thonglor Co., Ltd. 1 52 32 2
Ananda MF Asia Thonglor Co., Ltd. 1 449 77 66
DSS Real Estate Co.,Ltd. 1 434 1 1
Kingston Hotels Group 1 228 62 62
Kaitar Development Co., Ltd. 1 245 32 32
Likitra Development Co., Ltd. 1 100 1 1
Wattana Suite 1 56 12 12
BLOX Development 1 42 21 20
Thai Rinkai Nissan Mark Co., Ltd 1 77 16 16
Kallista Mansion 1 84 34 34
Sukhumvit Suite 1 558 55 55
A.K. Property 1 102 28 21
Romsai Residence 1 20 13 8
Las Colinas 1 198 44 43
Ekming Machinery Co., Ltd 1 700 56 56
Premier Homes Real Estate Co.,Ltd. 1 40 8 8
Royal Phuket Marina 1 160 18 15
Phatwasin Estate 1 146 109 1
LWS Real Estate 1 257 10 10
President Place 1 168 21 21
Blakenham (Thailand) Co., Ltd 1 21 19 19
Baan Sukhumvit Enterprise 1 150 20 19
Pakporn Company Limited 1 48 14 14
O suites Co., Ltd. 1 99 20 16
CNC Residence Group 1 148 8 4
All Seasons Property Co., Ltd. 1 170 44 36
JYE LAND COMPANY LIMITED 1 5 5 0
SUER Real Estate Co., Ltd. 1 166 27 24
The Habitat Sukhumvit 53 1 67 13 12
PHUKET MEDUSA COMPANY LIMITED 1 6 3 3
Charan Tower 1 39 26 17
Baan Chan 1 96 21 20
Pattaya City Resort 2005 Co., Ltd. 1 192 10 10
Ocean Breeze 1 50 17 17
Grand 39 Tower 1 85 6 3
Tagonkitproperty Company Limited 1 257 16 16
Piyathip Place 1 119 45 39
Seacon Home Company Limited 1 51 2 2
Mobius Real Estate 1 70 23 5
Double Trees Properties Co., Ltd. 1 48 8 8
Phirom Garden Residence 1 42 10 10
Somkid Gardens 1 100 20 19
Monolit Property Co,, Ltd. 1 136 13 0
Capital Residence 1 74 20 4
The Residence at 61 1 74 21 5
Baan Suan Plu 1 50 18 9
The Twovillas Group 1 26 4 4
Casa Viva 1 100 9 9
Fifty Fifth Tower 1 103 22 21
MCM Development 1 32 11 10
MBK Real Estate 1 729 32 32
Beverly Tower 1 60 7 7
ARION Asset Company Limited 1 506 3 2
Lakewood Hills Co., Ltd. 1 19 4 4
ALBAR PENINSULA CO., LTD. 1 1,372 1 1
TCM Corporation 1 300 40 40
Tarasuralai Co., Ltd. 1 41 24 21
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es