List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Palm Springs Place Co., Ltd. 14 2,001 92 64
RISLAND (Thailand) 6 7,016 265 79
Garden Ville Home and Property Co., Ltd. 6 161 39 8
DIVINE DEVELOPMENT HOLDINGS CO.,LTD. 6 1,353 337 8
Benyapha Properties Co.,Ltd. 5 1,603 11 11
Phanason Properties 5 5,630 44 44
PTF Realty Co., Ltd 5 1,111 106 48
Tri Property Co., Ltd. 4 986 124 124
NL Asset 4 1,228 13 13
Life and Living Co.,Ltd. 4 1,697 10 10
Pannaphat Development Co.,Ltd. 4 26 18 10
Milford Group 3 355 22 22
M Pool Villa Resort Co., Ltd. 3 45 24 4
Sathaporn Estate 3 800 29 20
Serene Property and Development 3 1,588 29 25
Absolute World Group 3 321 21 21
AVIA PROPERTY CO.,LTD. 3 123 10 10
JW REAL ESTATE CO.,LTD. 3 1,201 20 20
Gaysorn Group 3 361 59 58
Infinite Real Estate 3 1,413 20 20
TC Development 2 3,819 218 218
Baan Yu Yen Resort Co., Ltd. 2 27 10 1
TNP Estate 2 404 12 12
Silk Projects Co.,Ltd. 2 523 46 42
CM Lanna Property 2 215 18 13
Sirayos Co.,Ltd 2 257 134 16
Akra Development 2 42 16 12
Baan Rajprasong 2 6,217 64 64
AP Grand Residence Group 2 70 12 12
Asakan Co., Ltd. 2 2,555 21 20
Regal Assets Co., Ltd. 2 155 31 1
Sunplay Asia 2 103 37 4
Manick Hillside Residential Development Phuket, Thailand 2 22 11 3
Rasika Property 2 459 4 4
Baan Rock Garden Company Limited 2 345 2 2
A35 Estate Coperation Co., Ltd. 2 28 6 0
A Best Estate 2 847 148 3
SW ASSET 2015 CO., LTD. 1 51 47 20
Sansaran Co., Ltd. 1 144 7 7
The Emperor House Co., Ltd. 1 120 4 4
The Best Condominium Co., Ltd. 1 27 9 9
Pinetree Residence Co., Ltd. 1 15 11 1
Ratchadapisek Co., Ltd. 1 4 3 3
Romchokpattana ,co.ltd 1 594 10 10
LGH property Co., Ltd. 1 7 1 1
Bangna Residence Co,. Ltd. 1 410 10 10
EasyDayThailand 1 145 23 23
Pure 8 Collection 1 60 9 8
Tira Tiraa 1 162 12 12
Ploenchit Property Co., Ltd. 1 191 26 1
Vajra Company Limited 1 14 6 5
Trisara 1 57 2 2
Bibury Co., Ltd. 1 12 9 0
The Master Asset 1 199 6 5
The Next Real Estate 1 64 3 3
GHS Rockwater Residences 1 10 6 6
Utility Land Co., Ltd. 1 446 2 2
Samuttarat Co., Ltd. 1 44 1 1
Rojana Property Co.,Ltd. 1 151 48 48
Pratumnak Sands Co., Ltd. 1 283 11 11
Penprapar Property Ltd.,Part 1 80 2 1
Thai-One Property 1 97 11 11
Eden Thai Properties Co.,Ltd. 1 19 19 0
Indochine Beyond Co.,Ltd 1 40 5 5
X2 Resorts 1 84 13 13
Watcharin Group (Pattaya) Co,. Ltd. 1 277 1 1
Neo Estate Corporation Co.,Ltd 1 43 7 7
Vorrawut Group 1 500 28 28
NaMara Co., Ltd. 1 32 9 9
M TALAY CO., LTD. 1 159 21 17
Villa Property 1 699 20 20
103 INTELLIGENCE Co., Ltd. 1 130 7 7
Sittarom Development Co., Ltd. 1 111 3 3
Smart Development 1 21 1 0
Lanna Ville 1 115 6 6
Himma Prestige Living 1 53 13 11
The 8 Estate 1 61 2 2
H2 Estate co., ltd. 1 24 25 1
Baan Tarndong 1 105 15 15
Phuket Sirinath Property Co., LTD. 1 513 32 12
V Group 1 82 1 1
Teo Hong Silom Group 1 272 12 12
Tulip Group 1 380 9 9
Premsuk Pattana Co., Ltd 1 202 2 1
Samui Be., One Co., Ltd. 1 25 6 6
Rochalia Developments Co., Ltd. 1 66 4 4
Bullion Capital Co., Ltd. 1 79 28 0
Sense8samui 1 13 2 2
JSW Property 1 142 3 3
Honour Group 1 427 67 49
E-Land Development 1 51 15 5
T.S.D Real Estate 1 50 2 2
Palm Villas Samui 1 34 3 0
Amari Estates 1 148 2 2
Arsa Pattana Co., Ltd. 1 19 19 4
Real Estate Engineering Samui Co., Ltd. 1 57 2 2
SL Estate Company Limited 1 291 3 3
Baan Krong Thong Co., Ltd. 1 90 2 2
Kiyana Co., Ltd. 1 282 108 15
S&S Residential 1 2,430 11 11
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es