List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 243 91,904 6,528 5,449
Pruksa Real Estate 202 95,432 2,674 1,930
AP (Thailand) 169 77,165 5,020 4,286
Land and Houses 135 51,639 1,396 1,325
Supalai Public Company Limited 115 65,236 2,283 1,800
SC ASSET Corporation Public Company Limited 102 22,005 1,565 1,109
LPN Development 94 126,759 1,683 1,500
Ananda Development 85 55,281 3,243 2,684
Noble Development 51 30,128 2,344 1,842
Areeya Property 29 16,593 352 238
Major Development Estate Co., Ltd. 25 8,439 537 484
Grand Unity Development 24 14,999 526 438
Botanica Luxury Phuket Co.,ltd 23 1,021 467 59
Siamese Asset Public Company Limited 23 11,147 659 388
Narai Property 22 14,708 341 332
CMC Group 22 6,237 306 265
Magnolia Quality Development Corporation Limited 18 8,347 487 344
Chewathai 18 6,039 315 279
Raimon Land PCL. 17 5,432 1,172 1,155
Eastern Star Real Estate 14 5,794 643 253
Charn Issara Development 14 3,495 387 207
Matrix 12 4,296 166 141
Vistas Development Co., Ltd 12 5,191 266 194
Nova Group 10 3,460 181 168
The Attitude Club Co.,Ltd 10 565 116 74
Prinsiri 10 5,086 70 70
Plus Property Co., Ltd. 9 1,450 222 221
Fragrant Property 9 2,632 276 274
TCC Capital Land 9 4,275 598 596
Singha Estate 9 1,736 449 397
Iris Group 8 4,985 90 39
AQ Estate 8 2,300 153 151
BigTree Asset 7 623 55 55
Erawana 5 276 28 21
Siamnuwat Co.,Ltd. 5 1,901 238 135
KPN Land 5 1,211 144 140
Bangkok Living Development 5 334 129 54
V Property 5 1,542 249 242
Nusasiri 5 4,058 129 120
Ten Thai Development 5 386 51 32
Proud Real Estate 5 920 186 60
Supreme Team Co., Ltd. 4 352 35 32
Grande Asset Hotels & Properties 4 1,688 296 253
Tararom Estate 3 487 55 54
Riverside Garden Marina (Branch of City Realty) 3 1,332 69 49
W-Property 3 787 171 171
Le Raffiné 24 3 159 50 48
Richmond Group 3 366 44 44
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 68 67
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 5 5
Siamphan Enterprise 2 509 87 80
Chai Land Development 2 1,361 45 45
Country Group Development 2 1,418 87 79
Siam Home Development 2 2,592 56 56
Sathorn Chaophraya Arcadia 2 496 77 77
Urbana Estate 2 293 51 45
D.S. Tower 2 349 53 52
Maryland 2 385 37 37
City Resort Group 2 161 46 46
Samirano Group 2 183 54 54
Esse Development 2 151 111 8
Metro Star Property 2 381 27 27
Albright Holdings 2 764 96 96
Apollo Asset 2 308 39 39
Apex Development 1 595 37 27
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 51 50
Pan Thai Real Estate 1 278 97 85
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 85 85
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 35 35
Thai Factory Development 1 226 78 78
Asoke Place 1 344 69 69
Asoke Motors 1 99 22 22
Pacific Star International 1 196 40 40
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 20 19
T.H.Y. Real Estate 1 146 44 44
D.K. Good View Tower 1 453 29 29
Premsiri 1 79 31 31
Living Land Capital 1 590 98 98
Vega Service 1 79 33 31
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 76 75
Siripat Asset 1 355 1 1
Belle Development 1 4,015 222 215
Equity Residential 1 384 29 28
Baan Chao Praya 1 478 49 49
National Union 1 78 11 11
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 139 138
Pearl Property Development 1 78 22 22
Saranjai 1 480 36 36
EMC 1 130 27 7
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es