List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 240 91,087 6,359 5,295
Pruksa Real Estate 199 94,808 2,598 1,858
AP (Thailand) 166 76,752 5,009 4,156
Land and Houses 133 51,389 1,360 1,289
Supalai Public Company Limited 114 65,236 2,205 1,735
SC ASSET Corporation Public Company Limited 100 21,889 1,509 1,074
LPN Development 94 126,759 1,630 1,458
Ananda Development 85 55,281 3,225 2,589
Noble Development 51 30,128 2,256 1,774
Areeya Property 29 16,593 348 234
Major Development Estate Co., Ltd. 25 8,439 524 471
Botanica Luxury Phuket Co.,ltd 24 969 558 55
Grand Unity Development 24 14,999 527 419
Siamese Asset Public Company Limited 23 11,147 649 378
Narai Property 22 14,708 328 320
CMC Group 22 6,237 293 252
Chewathai 18 6,039 301 265
Raimon Land PCL. 17 5,432 1,135 1,118
Magnolia Quality Development Corporation Limited 17 8,347 467 326
Eastern Star Real Estate 14 5,794 651 238
Charn Issara Development 14 3,495 377 197
Matrix 12 4,296 173 143
Vistas Development Co., Ltd 12 5,191 260 188
Nova Group 10 3,460 182 168
The Attitude Club Co.,Ltd 10 565 110 68
Prinsiri 10 5,086 71 71
Plus Property Co., Ltd. 9 1,450 266 217
Fragrant Property 9 2,632 276 274
TCC Capital Land 9 4,275 602 600
Singha Estate 9 1,736 441 388
AQ Estate 8 2,300 151 149
Iris Group 7 4,985 85 34
BigTree Asset 7 623 55 55
Erawana 5 276 25 18
Siamnuwat Co.,Ltd. 5 1,901 233 130
KPN Land 5 1,211 143 139
Bangkok Living Development 5 334 128 53
V Property 5 1,542 244 237
Nusasiri 5 4,058 129 120
Ten Thai Development 5 386 51 32
Proud Real Estate 5 920 178 52
Supreme Team Co., Ltd. 4 352 34 31
Grande Asset Hotels & Properties 4 1,688 294 251
Tararom Estate 3 487 54 54
Riverside Garden Marina (Branch of City Realty) 3 1,332 68 48
W-Property 3 787 171 171
Le Raffiné 24 3 159 51 49
Richmond Group 3 366 44 44
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 69 68
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 5 5
Siamphan Enterprise 2 509 83 76
Chai Land Development 2 1,361 41 41
Country Group Development 2 1,418 86 78
Siam Home Development 2 2,592 53 53
Sathorn Chaophraya Arcadia 2 496 76 76
Urbana Estate 2 293 50 44
D.S. Tower 2 349 53 52
Maryland 2 385 36 36
City Resort Group 2 161 44 44
Samirano Group 2 183 54 54
Metro Star Property 2 381 24 24
Albright Holdings 2 764 90 90
Apollo Asset 2 308 34 34
Apex Development 1 595 37 27
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 96 84
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 84 84
Sathorn Ria Co., Ltd. 1 580 112 112
HKR International 1 196 35 35
Thai Factory Development 1 226 74 74
Asoke Place 1 344 68 68
Asoke Motors 1 99 22 22
Pacific Star International 1 196 40 40
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 21 20
T.H.Y. Real Estate 1 146 44 44
D.K. Good View Tower 1 453 28 28
Premsiri 1 79 30 30
Living Land Capital 1 590 96 96
Vega Service 1 79 32 30
Esse Development 1 25 8 8
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 71 70
Siripat Asset 1 355 1 1
Belle Development 1 4,015 200 194
Equity Residential 1 384 27 26
Baan Chao Praya 1 478 48 48
National Union 1 78 11 11
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 142 141
Pearl Property Development 1 78 21 21
Saranjai 1 480 32 32
EMC 1 130 27 7
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es