- Sell My Property
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with BPP
- Rent
- Sell
- Projects
The company has emphasized on the importance of the customers constantly for more than 30 years from its beginning as a family business to become the listed real-estate development company worth over a billion Thai baht. Under the name SENA Development Public Company Limited, the owner still upholds the principle of the importance of the customer.
The commitment has shown in its vision, mission and business model. We are proud to be the quality real estate company as well as to make all customers be able to own their residences at price that's worth paying for. Moreover, during the terrible flood crisis, our company provides aid from SENA Volunteer Center that helps to take care of customers in various projects because we see all of our customers as a part of our family.
List it for Free on BPP and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Sena Kith Bangna - KM.29 | Samut Prakan | 378 | ฿1,200,000 | Dec 2024 |
Sena Kith BTS Saphanmai | Bangkok | 497 | ฿1,200,000 | Jan 2024 |
Sena Kith Srinakarin - Sridan | Samut Prakan | 618 | ฿1,250,000 | Dec 2023 |
Flexi Taopoon - Interchange | Bangkok | 555 | ฿1,990,000 | Dec 2023 |
Niche Mono Bangpo | Bangkok | 450 | ฿3,830,000 | Dec 2023 |
Sena Kith Chalongkrung-Latkrabang | Bangkok | 490 | N/A | Dec 2023 |
Flexi Suksawat | Bangkok | 493 | ฿1,620,000 | Dec 2023 |
Sena Avenue Rattanathibet – Bangbuathong | Nonthaburi | 50 | ฿5,130,000 | Nov 2023 |
Sena Kith Rangsit-Tiwanon | Pathum Thani | 735 | ฿50,000 | Sep 2023 |
Niche Mono Rama 9 | Bangkok | 410 | ฿2,640,000 | Jun 2023 |
Niche Pride Sathorn-Thapra | Bangkok | 868 | N/A | Jun 2023 |
Sena Kith MRT - Bangkae | Bangkok | 210 | N/A | Jan 2023 |
Sena Kith MRT - Bangkae Phase 2 | Bangkok | 378 | N/A | Jan 2023 |
Sena Eco Town Ramindra - Wongwaen | Bangkok | 480 | N/A | Jan 2023 |
Sena Eco Town Rangsit Station | Pathum Thani | 448 | N/A | Jan 2023 |
Sena Kith Westgate - Bangbuathong | Nonthaburi | 316 | ฿950,000 | Dec 2022 |
Flexi Rattanathibet | Nonthaburi | 474 | ฿2,290,000 | Aug 2022 |
PITI SUKHUMVIT 101 | Bangkok | 168 | ฿5,950,000 | Jun 2022 |
Niche Mono Chaengwattana | Nonthaburi | 921 | ฿2,150,000 | Jun 2022 |
Niche Mono Ramkhamhaeng | Bangkok | 1,698 | ฿2,400,000 | Jan 2022 |
Niche MONO Itsaraphap | Bangkok | 259 | ฿3,160,000 | Jan 2022 |
Sena Kith Thepharak-Bangbo | Samut Prakan | 328 | ฿1,300,000 | Jan 2022 |
Sena Kith Phetkasem - Phutthamonthon Sai 7 | Nakhon Pathom | 237 | ฿1,000,000 | Jan 2022 |
Flexi Sathorn - Charoennakorn | Bangkok | 899 | ฿2,200,000 | Dec 2021 |
Sena Viva Phetkasem - Phutthamonthon Sai 7 | Nakhon Pathom | 222 | ฿2,690,000 | Dec 2021 |
Niche MONO Mega Space Bangna | Samut Prakan | 795 | ฿2,690,000 | Mar 2021 |
The Kith Plus Phahonyothin - Khukot Phase 2 | Pathum Thani | 364 | ฿1,200,000 | Feb 2021 |
Sena Ville Boromratchachonnani - Sai 5 | Nakhon Pathom | 178 | N/A | Jan 2021 |
Sena Park Grand Ramindra | Bangkok | 174 | ฿7,900,000 | Dec 2020 |
Niche Mono Charoen Nakorn | Bangkok | 537 | ฿2,690,000 | Dec 2020 |
Sena Ville Lumlukka-Khlong 6 | Pathum Thani | 202 | ฿3,500,000 | Dec 2020 |
Niche Pride Taopoon-Interchange | Bangkok | 742 | ฿3,840,000 | Jun 2020 |
Niche Mono Sukhumvit - Bearing | Samut Prakan | 339 | ฿2,390,000 | Apr 2020 |
Niche Mono Sukhumvit - Puchao | Samut Prakan | 572 | ฿2,690,000 | Apr 2020 |
Baan Ruamtangfun 4 Phetkasem - Bangkhae | Bangkok | 196 | ฿2,200,000 | Jan 2020 |
Sena Grandhome Rangsit - Tiwanon | Pathum Thani | 88 | ฿7,690,000 | Dec 2019 |
SENA Park Ville Ramindra - Wongwaen | Bangkok | 218 | ฿8,250,000 | Dec 2019 |
Niche ID Pakkret Station | Nonthaburi | 864 | ฿1,550,000 | Jul 2019 |
Niche Mono Sukhumvit 50 | Bangkok | 434 | ฿2,690,000 | Dec 2018 |
Plum Condo Ram 60 Interchange | Bangkok | 960 | ฿1,590,000 | Dec 2018 |
Baan Sena Villa 9 | Bangkok | 528 | ฿1,960,000 | May 2018 |
Niche ID Sukhumvit 113 | Samut Prakan | 366 | ฿1,350,000 | Mar 2018 |
J City Rattanathibet – Bangbuathong | Nonthaburi | 261 | ฿2,890,000 | Jan 2018 |
The Kith Plus Sukhumvit 113 | Samut Prakan | 425 | ฿1,100,000 | Sep 2017 |
J Condo Sathorn - Kallaprapruk | Bangkok | 1,039 | ฿1,850,000 | Sep 2017 |
The Niche ID Serithai | Bangkok | 455 | ฿1,400,000 | Aug 2017 |
Niche Mono Peak Bangna | Bangkok | 42 | ฿3,500,000 | Apr 2017 |
The Kith Lite Bangkadi Tiwanon | Pathum Thani | 696 | ฿1,090,000 | Jan 2017 |
The Niche Pride Thonglor-Phetchaburi | Bangkok | 667 | ฿2,750,000 | Dec 2016 |
Niche Mono Ratchavipha | Bangkok | 840 | ฿2,060,000 | Dec 2016 |
The Niche ID Bangkhae | Bangkok | 434 | ฿1,290,000 | Mar 2016 |
Niche ID Rama 2 | Bangkok | 322 | ฿1,550,000 | Dec 2015 |
The Kith Lumlukka Klong 2 | Pathum Thani | 876 | ฿1,020,000 | Jun 2015 |
The Niche ID Ladprao - Wang Hin | Bangkok | 301 | ฿1,600,000 | Jan 2014 |
Sena Green Ville Ramintra | Bangkok | 71 | ฿3,340,000 | Dec 2012 |
The Niche Citi Ladprao 130 | Bangkok | 370 | ฿1,790,000 | Mar 2012 |
The Niche Mono Bangna | Bangkok | 643 | ฿1,590,000 | Jan 2012 |
The Kith Chaengwattana | Nonthaburi | 525 | ฿1,290,000 | Jan 2011 |
Villa Ramintra The Exclusive Zone | Bangkok | N/A | ฿4,700,000 | Oct 2010 |
The Niche Ratchada - Huay Kwang | Bangkok | 203 | ฿2,500,000 | Jan 2010 |
Villa Ramindra The Exculsive Zone | Bangkok | N/A | N/A | Jan 2010 |
The Niche Sukhumvit 49 | Bangkok | 120 | ฿2,300,000 | Dec 2007 |
The Niche Ladprao 48 | Bangkok | 261 | ฿1,400,000 | Dec 2007 |
Pattaya Country Club Home & Residence | Chon Buri | 323 | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
COZI BTS Saphanmai | Bangkok | 656 | ฿1,470,000 | Jun 2026 |
Niche Pride Ekkamai | Bangkok | 879 | ฿5,580,000 | Apr 2026 |
Flexi Samrong - Interchange | Samut Prakan | 917 | ฿2,260,000 | Mar 2026 |
Flexi Riverview - Charoennakorn | Bangkok | 700 | ฿2,340,000 | Jan 2026 |
Flexi Mega Space Bangna | Samut Prakan | 807 | ฿2,320,000 | Jul 2025 |
Sena Kith Rangsit-Khlong 4 | Pathum Thani | 343 | N/A | Mar 2025 |
Sena Kith Samrong Interchange | Samut Prakan | 490 | ฿1,870,000 | Mar 2025 |
Sena Viva Sriracha-Assumption | Chon Buri | N/A | Off Plan | |
Sena Ville Wongwaen-Bangbuathong | Nonthaburi | N/A | Off Plan |