- Sell My Property
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with BPP
- Rent
- Sell
- Projects
Looking back on long-running success, we believe in the power of business partner cooperation. It allows us to learn and share experience and innovation to enrich competitiveness and progress. We take pride in joint efforts with homegrown and overseas top organizations, resulting in a series of recent collaborations.
List it for Free on BPP and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Perfect Masterpiece Rama 9 - Krungthep Kreetha | Bangkok | 165 | ฿35,000,000 | Mar 2023 |
Lake Legend Chaengwattana | Nonthaburi | 57 | ฿50,200,000 | Jul 2022 |
iCondo Greenspace Phatthanakan-Srinakarin | Bangkok | 445 | ฿3,000,000 | Jun 2022 |
Perfect Masterpiece Chaengwatthana | Nonthaburi | 59 | ฿16,900,000 | Jan 2022 |
Modi Villa Rangsit Klong 7 | Pathum Thani | 713 | N/A | Aug 2021 |
Metro Sky Vouge Charan 13 | Bangkok | 673 | N/A | Dec 2020 |
Perfect Masterpiece Rama 9 | Bangkok | 165 | ฿12,800,000 | Dec 2019 |
iCondo Green Space Sukhumvit 77 Phase 2 | Bangkok | 462 | ฿2,250,000 | Dec 2019 |
Yuruay Condo Nawamin 135 | Bangkok | 2,461 | N/A | Dec 2019 |
Perfect Place Ratchaphruek | Nonthaburi | 184 | ฿5,000,000 | Sep 2019 |
Perfect Park Ratchaphruek | Nonthaburi | 226 | ฿5,990,000 | Jan 2019 |
Metro Luxe Rose Gold Phaholyothin - Sutthisan | Bangkok | 317 | ฿3,100,000 | Dec 2018 |
iCondo Serithai Green Space | Bangkok | 505 | N/A | Jul 2018 |
Perfect Place Sukhumvit 77 - Suvarnabhumi | Bangkok | 237 | ฿5,050,000 | May 2018 |
Perfect Place Ramkhamhaeng 164 | Bangkok | 323 | ฿6,400,000 | Jan 2018 |
Modi Villa Bangna | Samut Prakan | 624 | ฿2,200,000 | Jan 2018 |
The Lake Kallaprapruk - Wutthakat | Bangkok | 1,500 | ฿1,490,000 | Jan 2018 |
Perfect Park Rangsit | Pathum Thani | 237 | ฿4,990,000 | Jan 2018 |
The Metro Rattanathibet | Nonthaburi | 270 | ฿3,790,000 | Dec 2017 |
Metro Sky Prachachuen | Bangkok | 1,320 | ฿1,990,000 | Dec 2017 |
Metro Luxe Ratchada | Bangkok | 535 | ฿2,800,000 | Aug 2017 |
Metro Biz Town Bangna | Samut Prakan | 99 | ฿7,490,000 | Aug 2017 |
Plus City Park Rama 9-Hua Mark | Bangkok | 162 | ฿6,170,000 | Jan 2017 |
Perfect Masterpiece Ramkhamhaeng | Bangkok | 25 | ฿42,000,000 | Jan 2017 |
iCondo Salaya 2 The Campus | Nakhon Pathom | 880 | ฿1,690,000 | Dec 2016 |
Metro Luxe Rama 4 | Bangkok | 478 | ฿2,790,000 | Dec 2016 |
Perfect Place Chiangmai | Chiang Mai | 206 | ฿5,200,000 | Dec 2016 |
Icondo Sukhumvit 105 | Bangkok | 1,384 | ฿1,490,000 | Apr 2016 |
Bella Costa | Prachuap Khiri Khan | 323 | ฿4,300,000 | Jan 2016 |
Metro Luxe Phaholyothin-Sutthisan | Bangkok | 300 | ฿2,000,000 | Jan 2016 |
Metro Luxe Kaset | Bangkok | 563 | ฿2,180,000 | Dec 2015 |
Modi Villa Ladkrabang-Suvarnabhumi | Chachoengsao | 190 | ฿1,520,000 | Dec 2015 |
Perfect Park Rangsit 2 | Pathum Thani | 237 | ฿5,290,000 | Jan 2015 |
The Sky Sukhumvit | Bangkok | 898 | ฿1,990,000 | Dec 2014 |
Perfect Masterpiece Ekamai-Ramintra | Bangkok | 231 | ฿17,300,000 | Dec 2013 |
Perfect Masterpiece Century Rattanathibet | Nonthaburi | 154 | ฿21,500,000 | Dec 2013 |
Perfect Place Pattanakarn - Srinakarindra | Bangkok | 145 | N/A | Dec 2013 |
I CONDO Sukhumvit 103 | Bangkok | 840 | ฿1,690,000 | Jan 2013 |
iCondo Sukhapiban 2 | Bangkok | 867 | ฿1,350,000 | Dec 2012 |
Metro Sky Ratchada | Bangkok | 441 | ฿2,200,000 | Dec 2011 |
The Metro Rama 9 | Bangkok | 275 | ฿4,200,000 | Dec 2010 |
Maneerin Lake & Park Ratchaphruek-Tiwanon | Pathum Thani | 300 | ฿4,000,000 | Jan 2009 |
Perfect Place Rama 5-Ratchaphruek | Nonthaburi | 306 | ฿6,500,000 | Dec 2008 |
Metro Park Sathorn Phase 1 | Bangkok | 1,250 | ฿1,200,000 | Nov 2007 |
Lat Phrao Village | Bangkok | 298 | N/A | Jan 1993 |
Modi Villa Rama 5-Kanchanaphisek | Nonthaburi | 429 | ฿2,950,000 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Perfect Park Ramkhamhaeng | Bangkok | ฿4,890,000 | Off Plan | |
Modi Villa Ratchaphruek-Tiwanon | Pathum Thani | 311 | N/A | Off Plan |