List of Property Developers in the Philippines

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Camella 30 4,520 197 92
Robinsons Residences 22 8,209 518 225
DMCI Homes 19 8,941 867 217
Megaworld Corporation 18 912 220 53
Vista Residences 18 5,067 306 220
Alveo Land 17 974 349 103
A Brown Company 15 0 406 79
Federal Land 15 1,960 225 131
Ayala Land Premier 15 0 163 83
Eton Properties Group 13 0 74 41
SM Development Corporation 13 7,015 101 69
Suntrust 13 667 45 21
Primary Homes, Inc. 12 399 109 54
Crown Asia Properties, Inc. 12 1,054 291 65
New San Jose Builders, Inc. 12 3,382 111 57
PHINMA Property Holdings corporation 11 0 42 30
Century Properties 10 0 88 59
Cityland Development Corporation 10 0 21 17
Cathay Land Inc. 9 0 44 22
Moldex Realty, Inc. 8 0 44 15
Landco 8 0 15 13
NorthPine Land, Inc. 8 0 46 8
Sta. Lucia Realty 8 0 9 7
Robinsons Homes 8 0 13 6
Filinvest Land Incorporated 8 250 37 33
Pro Friends 7 0 22 4
Ortigas & Company 7 1,454 44 17
Amaia Land Corp. 7 0 11 11
Axeia 6 0 12 9
Robinsons Right Homes 6 900 45 29
Antel Group of Companies 6 0 51 19
Empire East 6 0 625 51
Bay Horizons Land And Homes, Inc. 6 1,004 18 9
State Land 6 0 24 19
MARIA LUISA Properties 6 0 128 51
Brittany Corporation 5 872 83 8
P.A. Properties 4 0 13 12
Don Tim Development Corporation 4 0 10 6
San Miguel Properties 4 0 24 9
Shang Properties, Inc. 4 3,044 86 35
Major Homes 4 0 13 13
Anchor Land Holdings 4 100 69 53
Pacific Concord Properties, INC. 3 0 5 5
Duros Land Properties,Inc. 3 0 12 11
GeoEstate Development Corp 3 0 23 15
Eastwood Property Holdings, Inc. 3 0 18 5
Cebu Investment 3 50 19 9
Blanconsult Business Consulting 3 0 13 4
Euro Towers 3 0 17 7
Greenfield Development Corporation 3 0 42 15
AboitizLand 3 0 11 8
Goshen Land Capital, Inc 3 0 19 19
Sta. Lucia Land Inc. 3 0 16 10
Earth and Style Corporation 3 0 8 7
Xcell Property Ventures 2 0 14 2
PHILTOWN PROPERTIES 2 0 20 9
Picar Development 2 0 3 2
Robinsons Communities 2 0 11 11
Asian Land Strategies Corporation 2 0 6 0
Amberland Corporation 2 0 5 5
Rockwell Land 2 0 98 57
Anthilla Land Corporation 2 142 35 19
SOC Land 2 0 20 11
ACM Homes 2 0 2 0
Citiglobal Realty And Development Inc. 2 0 13 5
Trans-Phil House Corporation 2 0 2 2
Nuvoland Philippines Inc. 2 0 36 25
Bulacan Houses 2 0 2 2
Fiesta Communities 2 0 12 11
Vistas Development Co., Ltd 1 5,191 2 0
Cls properties 1 0 1 0
Landgroup Inc. 1 0 7 7
DEI Properties, Inc 1 0 1 1
Canyon Estates by G2 Global Incorporated 1 0 16 14
Property 101 Incorporated 1 0 17 7
Alphaland Corporation 1 0 15 7
Chessa 1 0 3 3
Hausland Development Corporation 1 0 2 2
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 18 13
A qualico company 1 0 1 1
KMC MAG Group 1 0 21 16
JTKC Land, Inc 1 0 2 2
Livingsprings Communities 1 0 1 1
Paan Asia Holdings, Inc. 1 0 3 1
Grand Monaco Estate Developers, Inc. 1 0 2 2
San Francisco Gardens 1 0 8 5
Honeycomb Builders, Incorporated (HBI) 1 0 6 6
Golden Forum Land Inc 1 0 17 7
NOBLELAND VENTURES, INC. 1 0 4 1
First Golden Achievers Realty 1 0 2 2
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 20 19
Tytans Properties and Development, Inc. 1 0 35 24
Roxaco Land Corporation 1 154 15 6
zubu zscape 1 0 1 1
BellaVita Land Corp 1 0 1 1
Paramount Property Ventures, Inc. 1 0 17 3
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es