Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 242 91,904 6,514 5,435
Pruksa Real Estate 201 95,432 2,664 1,920
AP (Thailand) 168 77,165 4,992 4,258
Land and Houses 135 51,639 1,390 1,319
Supalai Public Company Limited 115 65,236 2,268 1,785
SC ASSET Corporation Public Company Limited 102 22,005 1,563 1,107
LPN Development 94 126,759 1,671 1,488
Ananda Development 85 55,281 3,215 2,656
Noble Development 51 30,128 2,328 1,826
Areeya Property 29 16,593 350 236
Major Development Estate Co., Ltd. 25 8,439 534 481
Grand Unity Development 24 14,999 522 434
Botanica Luxury Phuket Co.,ltd 23 1,021 467 59
Siamese Asset Public Company Limited 23 11,147 659 388
Narai Property 22 14,708 337 328
CMC Group 22 6,237 303 262
Magnolia Quality Development Corporation Limited 18 8,347 483 340
Chewathai 18 6,039 313 277
Raimon Land PCL. 17 5,432 1,166 1,149
Eastern Star Real Estate 14 5,794 638 248
Charn Issara Development 14 3,495 383 203
Matrix 12 4,296 165 140
Vistas Development Co., Ltd 12 5,191 267 195
Nova Group 10 3,460 182 168
The Attitude Club Co.,Ltd 10 565 116 74
Prinsiri 10 5,086 69 69
Plus Property Co., Ltd. 9 1,450 221 220
Fragrant Property 9 2,632 277 275
TCC Capital Land 9 4,275 599 597
Singha Estate 9 1,736 444 392
Iris Group 8 4,985 90 39
AQ Estate 8 2,300 151 149
BigTree Asset 7 623 55 55
Erawana 5 276 28 21
Siamnuwat Co.,Ltd. 5 1,901 238 135
KPN Land 5 1,211 143 139
Bangkok Living Development 5 334 129 54
V Property 5 1,542 246 239
Nusasiri 5 4,058 131 122
Ten Thai Development 5 386 51 32
Proud Real Estate 5 920 184 58
Supreme Team Co., Ltd. 4 352 36 33
Grande Asset Hotels & Properties 4 1,688 295 252
Tararom Estate 3 487 55 54
Riverside Garden Marina (Branch of City Realty) 3 1,332 68 48
W-Property 3 787 170 170
Le Raffiné 24 3 159 51 49
Richmond Group 3 366 43 43
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 68 67
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 5 5
Siamphan Enterprise 2 509 87 80
Chai Land Development 2 1,361 43 43
Country Group Development 2 1,418 85 77
Siam Home Development 2 2,592 57 57
Sathorn Chaophraya Arcadia 2 496 77 77
Urbana Estate 2 293 51 45
D.S. Tower 2 349 53 52
Maryland 2 385 37 37
City Resort Group 2 161 46 46
Samirano Group 2 183 54 54
Esse Development 2 151 111 8
Metro Star Property 2 381 26 26
Albright Holdings 2 764 91 91
Apollo Asset 2 308 39 39
Apex Development 1 595 37 27
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 51 50
Pan Thai Real Estate 1 278 97 85
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 84 84
Sathorn Ria Co., Ltd. 1 580 113 113
HKR International 1 196 35 35
Thai Factory Development 1 226 77 77
Asoke Place 1 344 69 69
Asoke Motors 1 99 22 22
Pacific Star International 1 196 39 39
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 21 20
T.H.Y. Real Estate 1 146 44 44
D.K. Good View Tower 1 453 28 28
Premsiri 1 79 31 31
Living Land Capital 1 590 99 99
Vega Service 1 79 33 31
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 76 75
Siripat Asset 1 355 1 1
Belle Development 1 4,015 220 213
Equity Residential 1 384 29 28
Baan Chao Praya 1 478 48 48
National Union 1 78 11 11
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 141 140
Pearl Property Development 1 78 22 22
Saranjai 1 480 35 35
EMC 1 130 27 7
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es