- Meine Immobilie verkaufen
- Einloggen / Registrieren
-
Deutsch- de
-
THB - ฿
The principal business of the Company is residential housing development, concentrating particulary on single detached houses. To date almost all the developments have been in the Greater Bangkok and its vicinities and in other major cities in Thailand; Chiang Mai, Chiang Rai, Khon Kaen, Nakhonratchasima, Udonthani, HuaHin, Phuket, Mahasarakham and Ayuthaya.
The Company registered share capital as at Dec 31, 2018, is totally 12,031,105,828 Baht. Issued and paid-up share capital is totally to 11,949,713,176 Baht.
Land and Houses Public Company Limited, founded in 1973, operating property development business, was established to be a company limited on August 30, 1983. The company operates property development business selling the detached house, townhome, and condominium in Bangkok, perimeters and major provinces such as Chiangmai, Chiangrai, Khonkaen, Nakhonratchasima, Udonthani, Hua Hin, Phuket, Mahasarakham and Ayuthaya.
Land and Houses’ vision is being a leading property developer in Thailand focusing on building a better living for house buyers and all stakeholders under good governance. The company attaches importance to the whole processes starting from the beginning until the delivery of the project and the quality house to the consumer. The company concentrates on research, development, innovation, technology, construction, design, through to material selection and service for building residences which can respond well and appropriately to the changeable needs of the consumer in order that the consumer will have a good quality of life and a better living. In addition, Land and Houses values society, partners, shareholders, employees, and all stakeholders to follow the company’s vision.
Inserieren Sie diese kostenlos auf BPP und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Chaiyapruek Bangna Km.15 | Samut Prakan | 329 | N/A | Dez 2023 |
Ladawan Lakoon Rangsit | Pathum Thani | 211 | ฿24,600,000 | Nov 2023 |
Prueklada Pinklao-Salaya | Nonthaburi | 142 | N/A | Okt 2023 |
Nantawan Rama 9 - New Krungthepkretha | Bangkok | 136 | ฿38,200,000 | Sep 2022 |
Vive Rama 9 | Bangkok | 75 | ฿36,100,000 | Mai 2022 |
Mantana San Sai - Chiang Mai | Chiang Mai | 122 | ฿9,650,000 | Mai 2022 |
Villaggio 2 Srinakarin-Bangna | Samut Prakan | 399 | ฿3,820,000 | Mai 2022 |
The Key Rama 3 | Bangkok | 484 | ฿3,620,000 | Mär 2022 |
Indy 4 Bangna km.7 | Samut Prakan | 136 | ฿3,910,000 | Feb 2022 |
Mantana Bangna - Wongwaen | Bangkok | 261 | ฿20,000,000 | Jan 2022 |
Mantana Westgate | Nonthaburi | 293 | ฿14,600,000 | Jan 2022 |
Mantana Motorway-New Krungthepkreetha | Bangkok | 177 | ฿8,390,000 | Jan 2022 |
VIVE Bangna | Samut Prakan | 49 | ฿16,600,000 | Dez 2021 |
Mantana Onnut-Wongwaen 5 | Bangkok | 331 | ฿26,000,000 | Dez 2021 |
Nantawan Ramintra - Paholyothin 50 | Bangkok | 205 | ฿26,100,000 | Dez 2021 |
Villaggio Rangsit-Klong 2 | Pathum Thani | 483 | ฿4,720,000 | Dez 2021 |
Nantawan Onnut-Wongwan 5 | Bangkok | 331 | N/A | Dez 2021 |
Mantana Serene Lake Chiangmai | Chiang Mai | 78 | ฿30,200,000 | Dez 2021 |
Indy 5 Bangna km.7 | Samut Prakan | 81 | ฿4,930,000 | Apr 2021 |
Chaiyapruek Westgate | Nonthaburi | N/A | ฿5,730,000 | Feb 2021 |
Indy Bangna Ramkhaemhaeng 2 | Bangkok | 355 | ฿4,120,000 | Jan 2021 |
Villaggio Pinklao-Salaya | Nonthaburi | 944 | ฿6,530,000 | Jan 2021 |
Indy Westgate | Nonthaburi | 353 | ฿3,470,000 | Jan 2021 |
Siwalee Srinakarin - Rom Klao | Bangkok | 260 | ฿6,640,000 | Jan 2021 |
Indy 2 Srinakarin | Samut Prakan | 445 | ฿2,810,000 | Dez 2020 |
Villaggio 2 Rama 2 | Samut Sakhon | 372 | ฿4,520,000 | Mai 2020 |
Ease 2 | Bangkok | 329 | ฿1,530,000 | Mär 2020 |
88 Land and House Koh Kaew Phuket | Phuket | 140 | ฿13,100,000 | Mär 2020 |
Inizio 3 Pinklao-Wongwaen | Nonthaburi | 230 | N/A | Jan 2020 |
VIVE Rattanathibet - Ratchapruek | Nonthaburi | 34 | ฿40,200,000 | Jan 2020 |
Mantana Lake Watcharapol | Bangkok | 886 | ฿8,950,000 | Jan 2019 |
Chaiyapruk Phutthamonthon Sai 5 | Nakhon Pathom | 332 | N/A | Jan 2019 |
Pruklada Suvarnabhumi | Samut Prakan | 418 | ฿4,520,000 | Dez 2018 |
Villaggio Rangsit-Klong 3 | Pathum Thani | 326 | ฿2,300,000 | Dez 2018 |
Indy Bangna | Samut Prakan | 222 | ฿1,810,000 | Mär 2018 |
Indy Srinakarin - Romklao | Bangkok | 317 | ฿3,770,000 | Jan 2018 |
Siwalee Ayutthaya 2 | Phra Nakhon Si Ayutthaya | 56 | ฿6,840,000 | Jan 2018 |
Mantana Ratchaphruek - Maha Chesadabodindranusorn Bridge | Nonthaburi | 206 | ฿13,000,000 | Jan 2018 |
Mantana Bangna Km.7 | Samut Prakan | 229 | ฿14,000,000 | Dez 2017 |
Mantana Chesadabodindranusorn Bridge | Nonthaburi | 206 | N/A | Okt 2017 |
LADAWAN Rattanathibet | Nonthaburi | 46 | ฿49,300,000 | Okt 2017 |
The Key Sathorn-Charoenraj | Bangkok | 885 | ฿3,120,000 | Jun 2017 |
The Room Charoenkrung 30 | Bangkok | 211 | ฿8,540,000 | Jun 2017 |
Nantawan Suvarnabhumi | Samut Prakan | 238 | ฿6,380,000 | Apr 2017 |
Indy Srinakarin | Samut Prakan | 152 | ฿2,710,000 | Jan 2017 |
The Room Sathorn-St.Louis | Bangkok | 376 | ฿3,910,000 | Dez 2016 |
Manthana Pracha-uthit 72 | Bangkok | 107 | ฿13,000,000 | Dez 2016 |
Mantana Onnut-Wongwaen 4 | Bangkok | 356 | N/A | Dez 2016 |
The Room Sukhumvit 69 | Bangkok | 375 | ฿5,420,000 | Dez 2016 |
Chaiyaphruek Bangna KM.7 | Samut Prakan | 118 | ฿11,000,000 | Dez 2016 |
Chaiyapruek Ramindra-Phrayasurain | Bangkok | 242 | ฿8,240,000 | Feb 2016 |
Baan Mai Thepharak-Wongwaen | Samut Prakan | 213 | ฿2,600,000 | Jan 2016 |
Siwalee Udon Thani | Udon Thani | 316 | N/A | Jan 2016 |
Ban Siwalee Rangsit 2 | Pathum Thani | 887 | ฿8,550,000 | Jan 2016 |
The Bangkok Sathorn | Bangkok | 468 | ฿12,900,000 | Dez 2015 |
The Room Sathorn-TanonPun | Bangkok | 219 | ฿6,840,000 | Dez 2015 |
The Room Rama 4 | Bangkok | 286 | ฿7,240,000 | Dez 2015 |
Inizio Pinklao-Salaya | Nonthaburi | 344 | ฿3,410,000 | Dez 2015 |
INDY Prachauthit 90 (3) | Samut Prakan | 349 | ฿2,300,000 | Dez 2015 |
Wan Vayla | Prachuap Khiri Khan | 294 | ฿5,530,000 | Jun 2015 |
Mantana Srinakarin – Bangna | Samut Prakan | 414 | ฿12,000,000 | Mai 2015 |
Inizio Chiangmai | Chiang Mai | 336 | ฿8,550,000 | Feb 2015 |
Nanthawan Chaengwattana-Ratchapruek | Nonthaburi | 92 | ฿19,000,000 | Jan 2015 |
Manthana Onnut-Wongwaen 4 | Bangkok | 356 | ฿7,030,000 | Jan 2015 |
Pruklada 3 Rangsit-Klong 4 | Pathum Thani | N/A | N/A | Jan 2015 |
The Key Wutthakat | Bangkok | 441 | ฿2,210,000 | Dez 2014 |
The Room BTS Wongwian Yai | Bangkok | 201 | ฿6,330,000 | Dez 2014 |
Nantawan Bangna Km.7 | Samut Prakan | 371 | ฿28,700,000 | Dez 2014 |
Pruklada Bangna | Samut Prakan | 462 | ฿3,060,000 | Dez 2014 |
Pruklada Wongwaen - Hathairat | Bangkok | 452 | ฿5,230,000 | Dez 2014 |
Nantawan Land And House Park Chiangmai | Chiang Mai | 87 | ฿3,720,000 | Nov 2014 |
Mantana Rama 9-Srinakarin | Bangkok | 557 | ฿8,550,000 | Jun 2014 |
The Landmark Ekamai-Ramindra | Bangkok | 245 | ฿8,850,000 | Apr 2014 |
Pruklada 2 Rangsit-Klong 4 | Pathum Thani | 400 | ฿4,570,000 | Apr 2014 |
Siwalee Sankampang | Chiang Mai | 309 | ฿5,020,000 | Feb 2014 |
Siwalee Lakeview | Chiang Mai | 179 | ฿8,850,000 | Feb 2014 |
Indy Bangyai Phase 1 | Nonthaburi | 297 | ฿2,400,000 | Jan 2014 |
Serene Lake North 2 | Chiang Mai | 69 | ฿2,210,000 | Jan 2014 |
333 Riverside | Bangkok | 950 | ฿5,480,000 | Dez 2013 |
Siwalee Meechok | Chiang Mai | 254 | ฿6,330,000 | Dez 2013 |
Nantawan Pinklao-Ratchapruek | Bangkok | 382 | ฿35,200,000 | Dez 2013 |
The Key Udomsuk | Bangkok | 154 | ฿1,900,000 | Dez 2013 |
Manthana Bangna Village | Samut Prakan | 80 | N/A | Dez 2013 |
Siwalee Choeng Doi | Chiang Mai | 226 | ฿6,840,000 | Dez 2013 |
Ocas Hua Hin | Prachuap Khiri Khan | 179 | ฿9,550,000 | Nov 2013 |
Chollada Suvarnnabhumi | Samut Prakan | 1,177 | ฿6,230,000 | Sep 2013 |
Manthana Rama 2-Thiantale | Bangkok | 168 | ฿8,450,000 | Aug 2013 |
Pruklada Bangyai | Nonthaburi | 700 | ฿4,120,000 | Jun 2013 |
88 Land and Houses Hillside Phuket | Phuket | 100 | ฿8,850,000 | Mär 2013 |
Serene Lake North 1 | Chiang Mai | 69 | ฿2,010,000 | Jan 2013 |
The Room Sukhumvit 21 | Bangkok | 213 | ฿6,640,000 | Jan 2013 |
Chaiyapruk Pinklao - Sai 5 | Nakhon Pathom | 145 | ฿4,320,000 | Jan 2013 |
Manthana Onnut-Wongwaen 3 | Bangkok | 396 | ฿7,030,000 | Dez 2012 |
Pruklada 2 Chiang Mai | Chiang Mai | 45 | ฿3,310,000 | Nov 2012 |
Mooban Siwalee Ramkamhaeng | Bangkok | 221 | ฿7,040,000 | Nov 2012 |
The Terrace Ramintra 65 | Bangkok | 299 | N/A | Aug 2012 |
The Key Prachachuen | Nonthaburi | 306 | ฿1,760,000 | Feb 2012 |
The Key Chaengwattana | Nonthaburi | 988 | ฿1,710,000 | Jan 2012 |
Chaiyapruek Bangyai | Nonthaburi | 183 | ฿5,030,000 | Jan 2012 |
Indy Prachauthit 90 (1) | Bangkok | 252 | ฿24,200,000 | Jan 2012 |
Siwalee 1 Land & House Park | Chiang Mai | 150 | ฿3,320,000 | Dez 2011 |
Parichart Suwinthawong | Bangkok | 710 | ฿3,920,000 | Mai 2011 |
The Room Sukhumvit 40 | Bangkok | 128 | ฿4,410,000 | Jan 2011 |
The Room Sathorn-Taksin | Bangkok | 268 | ฿3,730,000 | Dez 2010 |
Manthana Wongwan-Pinklao | Nonthaburi | 100 | ฿9,550,000 | Dez 2010 |
Manthana Ramintra - Wongwean | Bangkok | 590 | ฿6,020,000 | Dez 2010 |
Mantana Onnut-Wongwaen | Bangkok | 577 | ฿7,030,000 | Jun 2010 |
Ladawan Raminthra Km.2 | Bangkok | 162 | ฿80,400,000 | Jan 2010 |
The Room Sukhumvit 62 | Bangkok | 487 | ฿4,930,000 | Dez 2009 |
Ladawan Ratchaphruek - Pinklao | Bangkok | 234 | ฿48,300,000 | Dez 2009 |
Baan Nantawan Ramkhamhaeng | Bangkok | 177 | ฿11,000,000 | Jan 2009 |
Baan Manthana Chalong | Phuket | N/A | ฿33,000,000 | Jan 2009 |
The Room Ratchada-Ladprao | Bangkok | 801 | ฿2,920,000 | Dez 2008 |
Land and Houses Park | Phuket | 1,000 | ฿6,030,000 | Jul 2008 |
Nantawan Village 2 | Phuket | 200 | N/A | Jul 2008 |
Laddarom Ekkamai-Ramintra | Bangkok | N/A | ฿35,200,000 | Jun 2008 |
The Room Sukhumvit 64 | Bangkok | 105 | ฿2,970,000 | Jan 2008 |
Manthana Chaengwattana-Ratchapruek | Nonthaburi | 377 | ฿6,990,000 | Dez 2007 |
Siwalee Ratchaphruk Chiangmai | Chiang Mai | 236 | ฿8,040,000 | Jan 2007 |
Siwalee Suvarnabhumi | Samut Prakan | 985 | ฿3,970,000 | Jan 2007 |
Siwalee Ratchaphruek | Nonthaburi | 108 | ฿12,100,000 | Jan 2007 |
The Room Sukhumvit 79 | Bangkok | 343 | ฿3,170,000 | Dez 2006 |
Nantawan Sathorn-Ratchaphruk | Bangkok | 382 | ฿11,600,000 | Dez 2006 |
Nantawan Rama 9-Onnut | Bangkok | 300 | ฿12,100,000 | Nov 2006 |
The Bangkok Sukhumvit 61 | Bangkok | 72 | ฿8,240,000 | Dez 2004 |
Nantawan Pinklao-Sathorn | Bangkok | 131 | N/A | Jul 2004 |
River Heaven | Bangkok | 521 | ฿3,970,000 | Dez 2003 |
Baan Ladawan Pinklao-Petchkasem | Bangkok | 182 | ฿45,200,000 | Dez 2002 |
Nantawan Ramintra - Watcharapol | Bangkok | 422 | N/A | Jan 2002 |
Bann Parichart | Phuket | 113 | ฿6,530,000 | Dez 2000 |
Baan Suanthon | Samut Prakan | 1,152 | ฿1,400,000 | Jun 1995 |
Park Gallery Village | Bangkok | 34 | N/A | Fertiggestellt |
Manthana Onnut-Wongwaen 2 | Bangkok | 211 | N/A | Fertiggestellt |
Manthana Ratchapruek | Nonthaburi | 375 | ฿6,940,000 | Fertiggestellt |
Baan Ratchapruek Suvarnabhumi - Ladkrabang | Bangkok | 216 | ฿2,110,000 | Fertiggestellt |
Nantawan Pinklao-Kanchana | Bangkok | 179 | ฿45,100,000 | Fertiggestellt |
Mantana Wongwan - Bang Bon | Bangkok | 198 | ฿8,940,000 | Fertiggestellt |
VIVE Ekkamai-Ramintra | Bangkok | 48 | ฿48,200,000 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Mantana 100+ Bangkhunthian Chaithalae Road | Bangkok | 85 | N/A | Im Bau |
Nantawan Rama 2 | Bangkok | 171 | N/A | Im Bau |
MANTANA 100+ Kanchana-Bangbon 5 | Bangkok | 200 | N/A | Im Bau |
Mantana Phetkasem-Sai 4 | Samut Sakhon | 228 | N/A | Im Bau |
The Terrace Rama 2 | Bangkok | 106 | N/A | Im Bau |
Pruklada 2 Thakham-Rama 2 | Bangkok | 245 | N/A | Im Bau |
Nanthawan Khonkaen | Khon Kaen | N/A | Im Bau | |
MANTANA Bangna km 15 | Samut Prakan | ฿23,000,000 | Im Bau | |
Siwalee Maliwan Road (Khon Kaen) | Khon Kaen | N/A | Im Bau | |
Nantawan Wongwaen-Rattanathibet | Nonthaburi | ฿9,540,000 | Im Bau | |
VIVE Krungthep Kreetha | Bangkok | 49 | ฿38,200,000 | Im Bau |
Land and House Park Chiang Mai | Chiang Mai | ฿2,000,000 | Im Bau | |
Mantana Motorway - Rama 9 | Bangkok | 52 | N/A | Im Bau |
Nantawan Rama 5 | Nonthaburi | 310 | ฿7,030,000 | Im Bau |
Ladawan Rama 2 | Bangkok | N/A | Im Bau | |
Manthana Wongwaen - Theparak | Samut Prakan | 248 | N/A | Im Bau |
Pruklada Village Prachauthit 76 | Bangkok | 735 | N/A | Im Bau |
Pruklada Wongwaen-Rattanathibet | Nonthaburi | 600 | N/A | Im Bau |
Chaiyaphruek Bang Khun Tiean | Bangkok | 349 | N/A | Im Bau |
Nanthawan Uthayan-Aksa | Bangkok | 195 | N/A | Im Bau |
VIVE Bangna km 13 | Samut Prakan | 95 | N/A | Im Bau |
Chaiyaphruek Petchkasem 81 | Bangkok | 410 | N/A | Im Bau |